Supported Assets
AlphaDEX supports 20 markets as of today. All are traded directly on-chain via Jupiter. Crypto markets run 24/7. xStock markets only accept new positions during US market hours (when the underlying price feed is live); existing positions can still be closed outside hours at the last valid price.
Crypto
| Symbol | Asset | Max leverage (1d / 3d / 7d / 14d / 30d) |
|---|---|---|
| SOL | Solana | 10 / 7 / 5 / 4 / 3 |
| BTC | Bitcoin | 20 / 10 / 8 / 7 / 5 |
| ETH | Ethereum | 15 / 8 / 6 / 5 / 3 |
Tokenized US stocks (xStocks)
xStocks are tokenized representations of real US-listed securities, issued on-chain by Backed Finance. AlphaDEX is not the issuer — see the Disclaimer for the full brand / affiliation notice.
| Symbol | Underlying | Max leverage (1d / 3d / 7d / 14d / 30d) |
|---|---|---|
| SPYx | S&P 500 Index | 40 / 33 / 27 / 22 / 19 |
| QQQx | Nasdaq 100 Index | 29 / 22 / 18 / 15 / 12 |
| GLDx | SPDR Gold Trust | 40 / 30 / 25 / 22 / 19 |
| AAPLx | Apple | 19 / 14 / 11 / 9 / 6 |
| MSFTx | Microsoft | 25 / 19 / 15 / 13 / 11 |
| GOOGLx | Alphabet | 27 / 20 / 15 / 13 / 10 |
| AMZNx | Amazon | 16 / 12 / 9 / 8 / 6 |
| METAx | Meta Platforms | 22 / 16 / 13 / 11 / 8 |
| NVDAx | NVIDIA | 15 / 11 / 8 / 7 / 5 |
| NFLXx | Netflix | 17 / 12 / 9 / 8 / 6 |
| AVGOx | Broadcom | 22 / 17 / 14 / 13 / 11 |
| TSLAx | Tesla | 15 / 11 / 8 / 7 / 5 |
| COINx | Coinbase | 10 / 7 / 5 / 4 / 3 |
| HOODx | Robinhood | 12 / 8 / 6 / 5 / 4 |
| MSTRx | Strategy (fka MicroStrategy) | 12 / 8 / 6 / 5 / 4 |
| CRCLx | Circle | 10 / 7 / 4 / 3 / 2 |
| PLTRx | Palantir | 13 / 8 / 7 / 5 / 4 |
Each tier’s cap comes from the protocol’s own risk model — lower caps at longer durations and more volatile assets. The app shows you the cap for your selected duration in the leverage slider.
Price feeds
All markets use Pyth as the price oracle. The protocol rejects stale prices automatically — if a feed goes down, opens and closes are blocked on that asset until the feed recovers.