Fees & Profit Share
All fees are denominated in basis points (bps). 1 bp = 0.01%.
Flat fees
| Event | Fee | Applied to |
|---|---|---|
| Open | 5 bps (0.05%) | position size (collateral × leverage) |
| Close | 5 bps (0.05%) | closed portion of position size |
There is no funding rate, no interest on the borrowed portion, and no platform fee on losses.
Profit share
When a position closes in profit, a share of that profit goes to the LP pool. The share is a function of three things:
- the asset,
- the leverage you chose,
- the duration you chose.
Higher leverage and longer duration have higher profit share — that is how
the LP is compensated for taking the other side of the position. At lower
leverages the share scales down linearly; at 2x leverage the share is
roughly 2 / maxLeverage of the share at max leverage.
Profit share at max leverage, by asset
Profit share in basis points when the position is opened at the maximum
leverage allowed for that duration. For intermediate leverages the share
is psAtMaxLev × (leverage / maxLeverage).
| Symbol | 1d (max lev / PS) | 3d | 7d | 14d | 30d |
|---|---|---|---|---|---|
| SOL | 10x / 8.42% | 7x / 8.46% | 5x / 10.38% | 4x / 11.52% | 3x / 10.67% |
| BTC | 20x / 14.83% | 10x / 10.59% | 8x / 13.38% | 7x / 16.54% | 5x / 16.23% |
| ETH | 15x / 12.63% | 8x / 9.67% | 6x / 12.46% | 5x / 14.40% | 3x / 10.67% |
| SPYx | 40x / 12.14% | 33x / 22.13% | 27x / 33.74% | 22x / 47.26% | 19x / 67.51% |
| QQQx | 29x / 10.50% | 22x / 18.21% | 18x / 26.51% | 15x / 37.34% | 12x / 51.39% |
| GLDx | 40x / 13.05% | 30x / 20.17% | 25x / 29.33% | 22x / 40.85% | 19x / 55.55% |
| AAPLx | 19x / 8.79% | 14x / 13.66% | 11x / 17.94% | 9x / 23.28% | 6x / 25.71% |
| MSFTx | 25x / 9.72% | 19x / 14.97% | 15x / 19.53% | 13x / 25.93% | 11x / 32.67% |
| GOOGLx | 27x / 9.26% | 20x / 13.71% | 15x / 17.71% | 13x / 24.61% | 10x / 29.94% |
| AMZNx | 16x / 9.91% | 12x / 14.51% | 9x / 16.61% | 8x / 20.28% | 6x / 21.68% |
| METAx | 22x / 10.61% | 16x / 15.65% | 13x / 20.36% | 11x / 26.55% | 8x / 29.32% |
| NVDAx | 15x / 7.70% | 11x / 11.77% | 8x / 13.84% | 7x / 17.80% | 5x / 18.89% |
| NFLXx | 17x / 10.72% | 12x / 14.57% | 9x / 16.50% | 8x / 21.54% | 6x / 23.24% |
| AVGOx | 22x / 8.16% | 17x / 12.61% | 14x / 16.40% | 13x / 21.96% | 11x / 25.78% |
| TSLAx | 15x / 7.39% | 11x / 10.14% | 8x / 10.28% | 7x / 13.93% | 5x / 14.21% |
| COINx | 10x / 4.85% | 7x / 7.54% | 5x / 7.83% | 4x / 9.80% | 3x / 11.68% |
| HOODx | 12x / 6.48% | 8x / 7.74% | 6x / 8.67% | 5x / 13.01% | 4x / 16.57% |
| MSTRx | 12x / 9.54% | 8x / 12.29% | 6x / 14.86% | 5x / 18.49% | 4x / 20.19% |
| CRCLx | 10x / 7.95% | 7x / 10.75% | 4x / 9.91% | 3x / 11.09% | 2x / 10.10% |
| PLTRx | 13x / 5.48% | 8x / 6.48% | 7x / 9.24% | 5x / 8.83% | 4x / 9.67% |
Example
A 10x SOL position for 7 days, entered with 100 USDC collateral, closes at +20% on position size (i.e. +200 USDC on the 1,000 USDC position).
- Max SOL leverage for 7d: 5x. You traded at 10x, but since that’s above the 7d cap, the example doesn’t apply — use a valid tier. Retry with a 5x position:
A 5x SOL position for 7 days, 100 USDC collateral, +20% on position size (+100 USDC on a 500 USDC position):
- Open fee:
500 × 0.0005 = 0.25 USDC - Close fee:
500 × 0.0005 = 0.25 USDC - Profit share (at max lev 5x, 7d → 1038 bps = 10.38%):
100 × 0.1038 = 10.38 USDC - Net to trader:
100 − 0.25 − 0.25 − 10.38 ≈ 89.12 USDCon top of the returned 100 USDC collateral.
If the trade loses
- Loss within your collateral → LP is repaid fully from the position; you get back what’s left of your collateral.
- Loss exceeds your collateral → LP absorbs the excess. You never owe more than what you deposited.